Municipalities in Missouri
Search for your municipality to reference population and housing data sourced from the U.S. Census Bureau. If you can't find your municipality in the table below, please contact mmp@re-trac.com.
Municipality | Population | 1 Unit (Detached) | 1 Unit (Attached) | 2 Units | 3 to 4 Units | 5 to 9 Units | 10 to 19 Units | 20+ Units | Mobile Homes | Boats, RVs, Vans |
---|---|---|---|---|---|---|---|---|---|---|
Adrian city | 1859 | 681 | 30 | 32 | 45 | 0 | 0 | 5 | 37 | 0 |
Advance city | 1355 | 480 | 16 | 25 | 51 | 25 | 0 | 2 | 70 | 0 |
Agency village | 934 | 219 | 4 | 13 | 28 | 0 | 0 | 0 | 37 | 3 |
Airport Drive village | 792 | 314 | 0 | 4 | 62 | 13 | 0 | 0 | 2 | 0 |
Alba city | 566 | 220 | 0 | 6 | 22 | 7 | 0 | 3 | 11 | 0 |
Albany city | 2157 | 774 | 0 | 25 | 62 | 15 | 11 | 11 | 55 | 0 |
Aldrich village | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Alexandria city | 112 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Allendale village | 62 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Allenville village | 96 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Alma city | 412 | 204 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Altamont village | 203 | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0 |
Altenburg city | 460 | 178 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
Alton city | 586 | 289 | 3 | 49 | 0 | 0 | 0 | 5 | 14 | 0 |
Amazonia village | 249 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Amity town | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Amoret city | 178 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
Amsterdam city | 226 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
Anderson city | 2406 | 677 | 3 | 47 | 84 | 3 | 41 | 7 | 52 | 0 |
Annada village | 47 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Annapolis city | 428 | 173 | 0 | 5 | 4 | 0 | 11 | 0 | 19 | 0 |
Anniston town | 172 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Appleton City city | 1230 | 508 | 4 | 7 | 64 | 3 | 3 | 24 | 66 | 0 |
Arbela town | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arbyrd city | 480 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Arcadia city | 653 | 261 | 0 | 3 | 84 | 0 | 0 | 6 | 0 | 0 |
Archie city | 1337 | 443 | 7 | 26 | 60 | 13 | 0 | 0 | 7 | 0 |
Arcola village | 101 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Argyle town | 216 | 112 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Arkoe town | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Armstrong city | 271 | 97 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | 0 |
Arnold city | 21102 | 6572 | 383 | 164 | 555 | 196 | 399 | 109 | 542 | 0 |
Arrow Point village | 147 | 38 | 0 | 0 | 3 | 0 | 0 | 0 | 50 | 0 |
Arrow Rock town | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asbury city | 186 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Ash Grove city | 1607 | 539 | 3 | 9 | 39 | 41 | 5 | 0 | 33 | 0 |
Ashburn town | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Ashland city | 3893 | 868 | 60 | 264 | 73 | 50 | 0 | 50 | 67 | 0 |
Atlanta city | 516 | 131 | 0 | 0 | 10 | 0 | 3 | 2 | 55 | 0 |
Augusta town | 271 | 142 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Aullville village | 110 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Aurora city | 7431 | 3015 | 35 | 82 | 142 | 122 | 38 | 10 | 159 | 0 |
Auxvasse city | 1218 | 371 | 5 | 23 | 76 | 2 | 0 | 0 | 80 | 0 |
Ava city | 2918 | 1274 | 0 | 93 | 45 | 0 | 63 | 0 | 49 | 0 |
Avilla town | 84 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avondale city | 499 | 255 | 3 | 9 | 0 | 0 | 0 | 0 | 8 | 0 |
Bagnell town | 38 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 0 |
Baker village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakersfield village | 234 | 88 | 0 | 0 | 0 | 5 | 0 | 0 | 56 | 0 |
Baldwin Park village | 107 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Ballwin city | 30388 | 9820 | 562 | 105 | 546 | 641 | 342 | 101 | 37 | 0 |
Baring city | 146 | 53 | 0 | 0 | 10 | 0 | 0 | 3 | 15 | 0 |
Barnard city | 250 | 96 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 |
Barnett city | 246 | 72 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
Bates City city | 256 | 88 | 0 | 4 | 2 | 0 | 0 | 0 | 37 | 0 |
Battlefield city | 5986 | 2123 | 68 | 0 | 59 | 18 | 29 | 21 | 57 | 0 |
Bel-Nor village | 1508 | 711 | 13 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
Bel-Ridge village | 2692 | 927 | 15 | 50 | 50 | 145 | 68 | 5 | 8 | 0 |
Bell City city | 516 | 146 | 2 | 3 | 26 | 5 | 0 | 0 | 20 | 0 |
Bella Villa city | 853 | 325 | 18 | 16 | 0 | 5 | 0 | 0 | 2 | 0 |
Belle city | 1723 | 635 | 0 | 34 | 143 | 0 | 9 | 0 | 78 | 0 |
Bellefontaine Neighbors city | 10751 | 4174 | 32 | 79 | 24 | 67 | 0 | 63 | 0 | 0 |
Bellflower city | 427 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 34 |
Belton city | 23299 | 6014 | 916 | 646 | 324 | 235 | 190 | 351 | 809 | 6 |
Benton city | 913 | 302 | 0 | 6 | 21 | 13 | 0 | 0 | 16 | 0 |
Benton City village | 170 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Berger city | 188 | 69 | 0 | 5 | 9 | 0 | 0 | 0 | 3 | 0 |
Berkeley city | 9014 | 3504 | 194 | 102 | 342 | 127 | 32 | 126 | 0 | 0 |
Bernie city | 1950 | 758 | 6 | 68 | 47 | 0 | 10 | 23 | 10 | 0 |
Bertrand city | 832 | 291 | 0 | 3 | 4 | 27 | 9 | 2 | 69 | 0 |
Bethany city | 3034 | 1124 | 0 | 102 | 140 | 37 | 36 | 40 | 124 | 0 |
Bethel village | 93 | 56 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Beverly Hills city | 486 | 243 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
Bevier city | 661 | 236 | 0 | 2 | 40 | 0 | 0 | 2 | 78 | 0 |
Big Lake village | 109 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
Bigelow village | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Billings city | 971 | 379 | 0 | 13 | 26 | 10 | 0 | 0 | 59 | 0 |
Birch Tree city | 558 | 217 | 0 | 5 | 57 | 7 | 0 | 0 | 52 | 0 |
Birmingham village | 203 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bismarck city | 1474 | 519 | 0 | 4 | 32 | 11 | 3 | 44 | 112 | 0 |
Black Jack city | 6941 | 2025 | 30 | 0 | 0 | 70 | 508 | 142 | 0 | 0 |
Blackburn city | 359 | 145 | 0 | 0 | 9 | 12 | 0 | 0 | 11 | 0 |
Blackwater city | 187 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blairstown city | 106 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Bland city | 423 | 167 | 0 | 9 | 32 | 17 | 0 | 2 | 32 | 0 |
Blodgett village | 151 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 0 |
Bloomfield city | 1955 | 714 | 3 | 53 | 89 | 0 | 8 | 0 | 75 | 0 |
Bloomsdale city | 744 | 236 | 2 | 3 | 5 | 67 | 0 | 0 | 17 | 0 |
Blue Eye town | 284 | 55 | 6 | 7 | 6 | 38 | 18 | 115 | 6 | 0 |
Blue Springs city | 54036 | 14926 | 2138 | 555 | 1037 | 904 | 312 | 455 | 86 | 23 |
Blythedale village | 167 | 72 | 0 | 0 | 7 | 0 | 1 | 0 | 9 | 0 |
Bogard city | 150 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Bolckow city | 173 | 69 | 0 | 0 | 17 | 0 | 0 | 0 | 13 | 0 |
Bolivar city | 10654 | 3315 | 186 | 188 | 361 | 144 | 248 | 246 | 26 | 0 |
Bonne Terre city | 7138 | 1325 | 0 | 72 | 187 | 65 | 48 | 0 | 81 | 0 |
Boonville city | 8388 | 2651 | 136 | 277 | 102 | 173 | 76 | 71 | 59 | 0 |
Bosworth city | 188 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
Bourbon city | 1759 | 486 | 13 | 80 | 69 | 12 | 0 | 0 | 147 | 0 |
Bowling Green city | 5479 | 1026 | 14 | 60 | 114 | 30 | 9 | 74 | 91 | 0 |
Bragg City town | 113 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Brandsville city | 101 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Branson city | 11228 | 2365 | 602 | 110 | 489 | 1468 | 1913 | 1629 | 262 | 0 |
Branson West city | 625 | 113 | 40 | 26 | 10 | 26 | 6 | 9 | 15 | 0 |
Brashear city | 194 | 102 | 0 | 1 | 8 | 1 | 0 | 0 | 19 | 0 |
Braymer city | 712 | 353 | 3 | 7 | 43 | 0 | 0 | 2 | 34 | 0 |
Breckenridge city | 279 | 157 | 0 | 4 | 23 | 5 | 0 | 1 | 39 | 0 |
Breckenridge Hills city | 4680 | 1390 | 172 | 61 | 231 | 165 | 16 | 82 | 0 | 0 |
Brentwood city | 8025 | 2569 | 388 | 41 | 562 | 280 | 101 | 330 | 0 | 0 |
Bridgeton city | 11712 | 2963 | 264 | 23 | 1243 | 75 | 59 | 261 | 55 | 4 |
Brimson village | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bronaugh city | 236 | 80 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 |
Brookfield city | 4473 | 1868 | 18 | 121 | 97 | 28 | 46 | 0 | 197 | 0 |
Brooklyn Heights town | 114 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Browning city | 216 | 102 | 2 | 2 | 6 | 0 | 1 | 0 | 19 | 0 |
Brownington town | 112 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Brumley town | 70 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Brunswick city | 889 | 379 | 2 | 57 | 71 | 9 | 0 | 0 | 14 | 0 |
Bucklin city | 423 | 194 | 0 | 0 | 21 | 8 | 2 | 3 | 51 | 0 |
Buckner city | 3066 | 949 | 52 | 23 | 117 | 24 | 5 | 21 | 55 | 6 |
Buffalo city | 3026 | 1048 | 0 | 34 | 119 | 91 | 27 | 0 | 41 | 0 |
Bull Creek village | 588 | 11 | 0 | 0 | 19 | 136 | 14 | 11 | 81 | 0 |
Bunceton city | 358 | 137 | 0 | 0 | 5 | 0 | 0 | 0 | 55 | 0 |
Bunker city | 417 | 141 | 0 | 4 | 34 | 0 | 0 | 0 | 35 | 0 |
Burgess town | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Burlington Junction city | 474 | 243 | 0 | 0 | 0 | 10 | 2 | 0 | 7 | 0 |
Butler city | 4190 | 1605 | 7 | 52 | 263 | 12 | 33 | 0 | 55 | 0 |
Butterfield village | 603 | 189 | 0 | 2 | 0 | 0 | 0 | 3 | 126 | 0 |
Byrnes Mill city | 2900 | 859 | 13 | 0 | 6 | 9 | 0 | 6 | 304 | 0 |
Cabool city | 2369 | 829 | 13 | 45 | 96 | 22 | 20 | 61 | 32 | 0 |
Cainsville city | 213 | 141 | 0 | 0 | 7 | 0 | 1 | 0 | 25 | 0 |
Cairo village | 326 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Caledonia village | 208 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Calhoun city | 372 | 147 | 0 | 0 | 13 | 0 | 0 | 0 | 17 | 3 |
California city | 4368 | 1510 | 46 | 147 | 144 | 43 | 27 | 0 | 53 | 8 |
Callao city | 351 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
Calverton Park city | 1222 | 543 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Camden city | 300 | 113 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Camden Point city | 491 | 185 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Camdenton city | 3934 | 811 | 83 | 85 | 169 | 14 | 87 | 12 | 63 | 0 |
Cameron city | 9904 | 1899 | 134 | 168 | 204 | 90 | 141 | 52 | 132 | 0 |
Campbell city | 2250 | 853 | 0 | 77 | 0 | 0 | 13 | 0 | 124 | 0 |
Canalou city | 244 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Canton city | 2515 | 708 | 8 | 71 | 90 | 39 | 0 | 9 | 97 | 0 |
Cape Girardeau city | 39092 | 11010 | 587 | 874 | 735 | 1871 | 1199 | 755 | 564 | 14 |
Cardwell city | 690 | 309 | 0 | 33 | 24 | 0 | 3 | 3 | 31 | 3 |
Carl Junction city | 7722 | 2422 | 126 | 112 | 24 | 0 | 0 | 12 | 45 | 0 |
Carrollton city | 3729 | 1652 | 13 | 76 | 35 | 79 | 5 | 46 | 67 | 0 |
Carterville city | 1738 | 678 | 0 | 7 | 6 | 0 | 0 | 0 | 69 | 0 |
Carthage city | 14280 | 4542 | 108 | 278 | 334 | 269 | 93 | 100 | 134 | 0 |
Caruthersville city | 5859 | 2031 | 25 | 324 | 216 | 42 | 62 | 85 | 70 | 0 |
Carytown city | 248 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Cassville city | 3284 | 985 | 0 | 85 | 27 | 83 | 0 | 10 | 156 | 0 |
Catron town | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Cave town | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cedar Hill Lakes village | 246 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center city | 452 | 187 | 0 | 0 | 35 | 0 | 6 | 0 | 36 | 0 |
Centertown town | 323 | 143 | 8 | 0 | 15 | 0 | 0 | 0 | 4 | 0 |
Centerview city | 261 | 73 | 8 | 5 | 7 | 0 | 0 | 0 | 8 | 0 |
Centerville city | 199 | 83 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
Centralia city | 4192 | 1663 | 7 | 38 | 176 | 8 | 81 | 0 | 68 | 0 |
Chaffee city | 2925 | 991 | 9 | 87 | 79 | 24 | 26 | 8 | 68 | 0 |
Chain of Rocks village | 96 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Chain-O-Lakes village | 90 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Chamois city | 402 | 189 | 0 | 12 | 14 | 0 | 0 | 0 | 9 | 0 |
Champ village | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlack city | 1526 | 426 | 85 | 24 | 24 | 45 | 55 | 27 | 0 | 0 |
Charleston city | 5765 | 1700 | 6 | 218 | 108 | 0 | 0 | 7 | 0 | 0 |
Charmwood town | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesterfield city | 47660 | 12564 | 2729 | 118 | 632 | 1482 | 1284 | 1302 | 119 | 0 |
Chilhowee town | 275 | 119 | 0 | 0 | 10 | 0 | 0 | 0 | 21 | 0 |
Chillicothe city | 9138 | 2908 | 107 | 186 | 303 | 108 | 30 | 118 | 194 | 0 |
Chula city | 252 | 87 | 2 | 0 | 3 | 0 | 0 | 0 | 28 | 0 |
Clarence city | 976 | 335 | 2 | 3 | 44 | 0 | 0 | 0 | 47 | 2 |
Clark city | 249 | 82 | 1 | 3 | 2 | 8 | 6 | 0 | 13 | 0 |
Clarksburg city | 233 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
Clarksdale city | 269 | 94 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 0 |
Clarkson Valley city | 2630 | 951 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarksville city | 452 | 188 | 4 | 3 | 0 | 12 | 43 | 13 | 22 | 0 |
Clarkton city | 1195 | 348 | 0 | 45 | 25 | 13 | 0 | 0 | 77 | 0 |
Claycomo village | 1423 | 464 | 3 | 16 | 26 | 36 | 112 | 4 | 114 | 0 |
Clayton city | 16214 | 1920 | 200 | 187 | 805 | 1226 | 915 | 991 | 0 | 0 |
Clearmont city | 193 | 76 | 1 | 0 | 8 | 0 | 0 | 0 | 12 | 0 |
Cleveland city | 540 | 210 | 2 | 9 | 2 | 7 | 0 | 0 | 4 | 0 |
Clever city | 2534 | 942 | 70 | 37 | 19 | 0 | 0 | 8 | 0 | 0 |
Cliff Village village | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton Hill city | 62 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clinton city | 9088 | 3250 | 98 | 263 | 158 | 117 | 249 | 57 | 228 | 0 |
Clyde village | 73 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobalt village | 266 | 101 | 0 | 1 | 2 | 8 | 4 | 0 | 23 | 12 |
Coffey city | 138 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
Cole Camp city | 1180 | 512 | 3 | 3 | 47 | 0 | 0 | 12 | 5 | 0 |
Collins village | 194 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Columbia city | 118620 | 26432 | 2643 | 4681 | 3225 | 5176 | 4035 | 3847 | 1233 | 0 |
Commerce village | 62 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Conception Junction town | 176 | 67 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
Concordia city | 2486 | 804 | 15 | 36 | 126 | 42 | 65 | 36 | 26 | 0 |
Coney Island village | 72 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Conway city | 762 | 186 | 2 | 10 | 40 | 1 | 18 | 0 | 50 | 0 |
Cool Valley city | 1150 | 523 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooter city | 372 | 113 | 1 | 7 | 0 | 0 | 0 | 0 | 49 | 2 |
Corder city | 398 | 161 | 1 | 0 | 2 | 0 | 0 | 4 | 18 | 0 |
Corning town | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosby village | 194 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Cottleville city | 4551 | 1300 | 146 | 15 | 0 | 31 | 210 | 70 | 5 | 0 |
Country Club Hills city | 1402 | 654 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Country Club village | 2920 | 864 | 100 | 111 | 25 | 0 | 0 | 0 | 0 | 0 |
Country Life Acres village | 129 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowgill city | 175 | 88 | 0 | 0 | 10 | 0 | 2 | 0 | 5 | 0 |
Craig city | 228 | 110 | 0 | 5 | 7 | 0 | 0 | 6 | 14 | 1 |
Crane city | 1621 | 562 | 0 | 11 | 45 | 30 | 0 | 18 | 52 | 0 |
Creighton city | 338 | 114 | 7 | 4 | 10 | 0 | 0 | 0 | 15 | 0 |
Crestwood city | 11921 | 4802 | 65 | 13 | 158 | 60 | 74 | 115 | 0 | 0 |
Creve Coeur city | 18259 | 4834 | 498 | 91 | 215 | 601 | 713 | 1347 | 0 | 0 |
Crocker city | 1100 | 348 | 3 | 8 | 25 | 32 | 5 | 0 | 57 | 0 |
Cross Timbers city | 241 | 78 | 0 | 0 | 11 | 0 | 0 | 0 | 14 | 0 |
Crystal City city | 4770 | 1692 | 0 | 56 | 10 | 109 | 39 | 79 | 89 | 0 |
Crystal Lake Park city | 493 | 188 | 34 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Crystal Lakes city | 319 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba city | 3336 | 1041 | 17 | 72 | 109 | 137 | 30 | 50 | 95 | 0 |
Curryville city | 234 | 75 | 0 | 0 | 0 | 9 | 5 | 3 | 37 | 0 |
Dadeville village | 259 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Dalton town | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Dardenne Prairie city | 12938 | 3897 | 334 | 58 | 9 | 12 | 0 | 43 | 0 | 0 |
Darlington village | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
De Kalb town | 200 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
De Soto city | 6399 | 2081 | 29 | 155 | 271 | 223 | 147 | 123 | 53 | 0 |
De Witt city | 115 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Dearborn city | 465 | 159 | 12 | 3 | 34 | 11 | 0 | 2 | 6 | 0 |
Deepwater city | 433 | 191 | 1 | 0 | 19 | 0 | 0 | 1 | 47 | 0 |
Deerfield village | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dellwood city | 5005 | 2132 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Delta city | 367 | 132 | 0 | 0 | 24 | 4 | 0 | 0 | 18 | 0 |
Dennis Acres village | 21 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Denver village | 58 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Des Arc village | 198 | 66 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 1 |
Des Peres city | 8536 | 2975 | 6 | 0 | 0 | 0 | 0 | 25 | 6 | 0 |
Desloge city | 4909 | 1855 | 28 | 165 | 145 | 191 | 13 | 25 | 98 | 0 |
Dexter city | 7887 | 2807 | 53 | 265 | 429 | 0 | 0 | 90 | 141 | 28 |
Diamond town | 828 | 326 | 0 | 0 | 33 | 0 | 0 | 0 | 84 | 0 |
Diehlstadt village | 162 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Diggins village | 309 | 99 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 0 |
Dixon city | 1387 | 459 | 6 | 20 | 35 | 2 | 12 | 0 | 53 | 0 |
Doniphan city | 2166 | 834 | 11 | 32 | 40 | 16 | 32 | 35 | 27 | 0 |
Doolittle city | 752 | 240 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 0 |
Dover town | 92 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downing city | 317 | 148 | 4 | 0 | 46 | 0 | 0 | 0 | 10 | 0 |
Drexel city | 832 | 334 | 6 | 4 | 57 | 10 | 0 | 4 | 4 | 0 |
Dudley city | 199 | 76 | 1 | 0 | 14 | 0 | 3 | 0 | 13 | 0 |
Duenweg city | 1259 | 454 | 3 | 8 | 30 | 58 | 0 | 0 | 78 | 0 |
Duquesne village | 1877 | 644 | 24 | 35 | 16 | 0 | 41 | 154 | 28 | 0 |
Dutchtown village | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Eagleville town | 258 | 118 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 0 |
East Lynne city | 174 | 70 | 0 | 0 | 17 | 0 | 0 | 0 | 9 | 0 |
East Prairie city | 3120 | 917 | 6 | 166 | 27 | 86 | 0 | 0 | 92 | 0 |
Easton city | 287 | 77 | 0 | 0 | 13 | 0 | 0 | 0 | 24 | 0 |
Edgar Springs city | 270 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 |
Edgerton city | 601 | 234 | 11 | 6 | 0 | 0 | 0 | 0 | 10 | 0 |
Edina city | 1140 | 492 | 0 | 15 | 36 | 54 | 10 | 0 | 59 | 0 |
Edmundson city | 845 | 278 | 16 | 13 | 9 | 25 | 9 | 3 | 7 | 0 |
El Dorado Springs city | 3532 | 1384 | 0 | 43 | 234 | 42 | 0 | 0 | 96 | 0 |
Eldon city | 4580 | 1603 | 29 | 78 | 197 | 16 | 30 | 10 | 202 | 0 |
Ellington city | 1204 | 464 | 5 | 0 | 30 | 18 | 10 | 0 | 76 | 0 |
Ellisville city | 9463 | 2669 | 316 | 25 | 159 | 27 | 126 | 609 | 0 | 0 |
Ellsinore city | 622 | 169 | 0 | 18 | 33 | 0 | 0 | 0 | 54 | 0 |
Elmer city | 72 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Elmira village | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Elmo city | 187 | 72 | 5 | 0 | 20 | 0 | 3 | 0 | 3 | 0 |
Elsberry city | 2106 | 797 | 0 | 29 | 78 | 8 | 38 | 0 | 42 | 0 |
Emerald Beach village | 285 | 185 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Eminence city | 624 | 239 | 0 | 1 | 8 | 3 | 0 | 7 | 62 | 0 |
Emma city | 277 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Eolia village | 637 | 182 | 0 | 3 | 8 | 0 | 7 | 0 | 51 | 0 |
Essex city | 587 | 227 | 0 | 12 | 9 | 0 | 0 | 0 | 30 | 0 |
Ethel town | 58 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Eureka city | 10554 | 2893 | 126 | 59 | 8 | 60 | 143 | 217 | 22 | 0 |
Evergreen village | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton city | 335 | 150 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | 0 |
Ewing city | 334 | 93 | 0 | 3 | 38 | 0 | 0 | 2 | 28 | 0 |
Excelsior Estates village | 202 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 |
Excelsior Springs city | 11555 | 3506 | 0 | 144 | 252 | 144 | 259 | 319 | 119 | 0 |
Exeter city | 805 | 268 | 0 | 19 | 26 | 29 | 0 | 0 | 33 | 0 |
Fair Grove city | 1623 | 477 | 0 | 31 | 48 | 21 | 0 | 0 | 25 | 0 |
Fair Play city | 426 | 169 | 0 | 0 | 3 | 0 | 0 | 0 | 44 | 0 |
Fairfax city | 680 | 314 | 2 | 9 | 30 | 0 | 0 | 9 | 5 | 0 |
